Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | You Be My Heart von Becky Stark | 3:23 | |
2 | Prove Myself von Horse Feathers | 3:14 | |
3 | Seven Wonders von Bowerbirds | 2:56 | |
4 | Christen My Ship von Fruit Bats | 3:44 | |
5 | Half as Much von Marissa Nadler | 4:44 | |
6 | Made-up Lines von Ghost & Gale | 3:02 | |
7 | While It All Away | 2:14 | |
8 | Melt This Heart of Mine von Marble Sounds | 3:29 | |
9 | Somewhere Feet Have Never Tread | 3:44 | |
10 | Mrs. Marquis De Sade von The Cloud Room | 3:49 | |
11 | Excuse Me von The Spinto Band | 2:34 | |
12 | She's Like a Hologram von Maps & Atlases | 4:29 | |
13 | I Know von Mark Kozelek | 4:29 | |
14 | The Reconciliation Song von The Finches | 4:01 | |
15 | More Than Just One Lifetime von Key Losers | 3:37 | |
16 | Consider My Chariot von Field Report | 5:11 | |
17 | You Gave Me a Reason | 4:56 |
- Gesamtspielzeit:
- 1:03:36
- Genres:
- Alternative, Folk
- ℗ 2013 Devon Reed
- © 2013 Devon Reed