Midnight Roads & Stages Seen (Live at The Exit/In, Nashville, TN / 1997)
Jason & The Scorchers
11.02.2020
Mammoth Records
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Self Sabotage (Live at The Exit/In, Nashville, TN / 1997) | 3:21 | |
2 | My Heart Still Stands With You (Live at The Exit/In, Nashville, TN / 1997) | 3:16 | |
3 | Last Time Around (Live at The Exit/In, Nashville, TN / 1997) | 3:33 | |
4 | 200 Proof Lovin' (Live at The Exit/In, Nashville, TN / 1997) | 4:42 | |
5 | This Town Isn't Keeping You Down (Live at The Exit/In, Nashville, TN / 1997) | 2:30 | |
6 | Good Things Come To Those Who Wait (Live at The Exit/In, Nashville, TN / 1997) | 6:07 | |
7 | Blanket of Sorrow (Live at The Exit/In, Nashville, TN / 1997) | 2:26 | |
8 | Broken Whiskey Glass (Live at The Exit/In, Nashville, TN / 1997) | 4:59 | |
9 | Absolutely Sweet Marie (Live at The Exit/In, Nashville, TN / 1997) | 3:18 | |
10 | Ocean of Doubt (Live at The Exit/In, Nashville, TN / 1997) | 3:55 | |
11 | Pray For Me Mama (I'm A Gypsy Now) (Live at The Exit/In, Nashville, TN / 1997) | 4:04 | |
12 | Somewhere Within (Live at The Exit/In, Nashville, TN / 1997) | 6:54 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Help! There's a Fire (Live at The Exit/In, Nashville, TN / 1997) | 3:40 | |
2 | Harvest Moon (Live at The Exit/In, Nashville, TN / 1997) | 3:17 | |
3 | If Money Talks (Live at The Exit/In, Nashville, TN / 1997) | 5:09 | |
4 | Walkin' The Dog (Live at The Exit/In, Nashville, TN / 1997) | 4:26 | |
5 | Both Sides of the Line (Live at The Exit/In, Nashville, TN / 1997) | 6:35 | |
6 | White Lies (Live at The Exit/In, Nashville, TN / 1997) | 4:18 | |
7 | Jimmie Rodger's Last Blue Yodel (Live at The Exit/In, Nashville, TN / 1997) | 4:19 | |
8 | Ezekiel's Wheels/Golden Ball & Chain (Live at The Exit/In, Nashville, TN / 1997) | 5:16 | |
9 | Going Nowhere (Live at The Exit/In, Nashville, TN / 1997) | 5:33 | |
10 | If You've Got The Love (I've Got The Time) (Live at The Exit/In, Nashville, TN / 1997) | 2:38 | |
11 | Still Tied (Live at The Exit/In, Nashville, TN / 1997) | 3:18 |
- Gesamtspielzeit:
- 1:37:34
- Genres:
- Country
- ℗ 1998 Mammoth Records, Inc.
- © 1998 Mammoth Records, Inc.
Weitere Titel von Jason & The Scorchers
Ähnliche Musik
- Guitar Town Steve Earle 2002