Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Ridin' Thumb | 3:53 | |
2 | Hand-Me-Down Shoe | 3:20 | |
3 | Purple Hand | 2:35 | |
4 | Robin | 1:53 | |
5 | Hollow Reed | 3:29 | |
6 | Gabriel Go on Home | 3:54 | |
7 | Tin Town | 3:14 | |
8 | Today | 3:43 | |
9 | Cottonmouth | 3:44 | |
10 | Granny, Will Your Dog Bite? | 0:38 | |
11 | Leave | 4:58 |
- Gesamtspielzeit:
- 35:21
- Genres:
- Pop
- ℗ 1970 Warner Records Inc. Marketed by Rhino Entertainment Company, a Warner Music Group Company.
- © 1970 Warner Records Inc.
Weitere Titel von Seals & Crofts
Ähnliche Musik
- The Sound Of Bread Bread 2006
- The Best of Bread Bread 1973